| Dates | Arrival Date | Nights | Price | Break Type | ||
|---|---|---|---|---|---|---|
![]() | Friday 16th October - Monday 19th October | 16/10/2026 | 3 | £375.00 | Ultimate 80's - ADULT ONLY | Book |
![]() | Monday 19th October - Friday 23rd October 2026 | 19/10/2026 | 4 | £475.00 | October Half Term | Book |
![]() | Friday 23rd October - Monday 26th October 2026 | 23/10/2026 | 3 | £450.00 | October Half Term | Book |
![]() | Monday 26th October - Friday 30th October 2026 | 26/10/2026 | 4 | £525.00 | October Half Term | Book |
![]() | Friday 30th October - Monday 2nd November | 30/10/2026 | 3 | £450.00 | 90's Reloaded - ADULT ONLY | Book |
![]() | Thursday 5th November - Monday 9th November | 05/11/2026 | 4 | £400.00 | Fat Boy Slim - ADULT ONLY | Book |
![]() | Thursday 12th November - Tuesday 17th November | 12/11/2026 | 5 | £480.00 | Shiiine - ADULT ONLY | Book |
![]() | Friday 20th November - Monday 23rd November | 20/11/2026 | 3 | £450.00 | Replay - ADULT ONLY | Book |
![]() | Friday 4th December - Monday 7th December | 04/12/2026 | 3 | £350.00 | Festive | Book |
![]() | Monday 7th December - Friday 11th December | 07/12/2026 | 4 | £325.00 | Festive | Book |
![]() | Friday 11th December - Monday 14th December | 11/12/2026 | 3 | £325.00 | Festive | Book |
![]() | Monday 14th December - Friday 18th December | 14/12/2026 | 4 | £325.00 | Festive | Book |
![]() | Friday 18th December - Tuesday 22nd December | 18/12/2026 | 4 | £350.00 | Festive | Book |
![]() | Wednesday 23rd December - Sunday 27th December | 23/12/2026 | 4 | £500.00 | Christmas Break | Book |
![]() | Sunday 27th December - Wednesday 30th December | 27/12/2026 | 3 | £375.00 | Festive | Book |
![]() | Wednesday 30th December - Saturday 2nd January | 30/12/2026 | 3 | £650.00 | New Years Break | Book |









